2007 Heptathlon Results
Mountain Brook High School Hy-Tek's Meet Manager
AHSAA Heptathlon Championships - 5/14/2007 to 5/15/2007
Mountain Brook High School
Last Completed Event
Girls Heptathlon
Points 100H HJ JT 200 Day1 LJ SP 800
------------------------------------------------------------------------------------------
1 Borries, Johnnie 15.03 1.55m 28.62m 26.88 5.11m 10.98m 2:34.37
Saint Paul's School 5-01 93-11 16-09.25 36-00.25
4511 (838) (678) (451) (722) 2689 (589) (594) (639)
----------------------------------------------------------------------
2 Tisher, Neal 15.33 1.50m 31.53m 27.42 5.19m 8.39m 2:28.81
Saint Paul's School 4-11 103-05 17-00.5 27-06.5
4348 (799) (621) (506) (677) 2603 (612) (425) (708)
----------------------------------------------------------------------
3 Storey, Allison 17.31 1.45m 31.06m 26.84 5.39m 8.67m 2:36.57
Northridge High Sch 4-09 101-11 17-08.25 28-05.5
4074 (562) (566) (497) (725) 2350 (668) (443) (613)
----------------------------------------------------------------------
4 Daniel, Amanda 15.25 1.45m 19.15m 26.97 5.20m 8.35m 2:55.41
Smiths Station High 4-09 62-10 17-00.75 27-04.75
3807 (809) (566) (273) (714) 2362 (614) (422) (409)
----------------------------------------------------------------------
5 Adams, Amanda 16.07 1.55m 30.44m 27.69 4.36m 6.25m 2:45.09
McGill Toolen 5-01 99-10 14-03.75 20-06.25
3720 (706) (678) (485) (655) 2524 (393) (287) (516)
----------------------------------------------------------------------
6 Phillips, Alexandri 17.56 1.40m 24.09m 27.58 5.06m 9.28m 2:47.75
Homewood High Schoo 4-07 79-00 16-07.25 30-05.5
3621 (535) (512) (365) (664) 2076 (576) (482) (487)
----------------------------------------------------------------------
7 Bond, Sarah 15.71 1.30m 18.50m 27.10 4.78m 7.48m 2:38.69
Oak Mountain High S 4-03.25 60-08 15-08.25 24-06.5
3578 (750) (409) (261) (704) 2124 (500) (366) (588)
----------------------------------------------------------------------
8 Ratliff, Lillie 17.28 1.45m 17.78m 27.82 4.44m 6.32m 2:31.09
Altamont School 4-09 58-04 14-07 20-09
3408 (565) (566) (248) (645) 2024 (413) (292) (679)
----------------------------------------------------------------------
9 McCord, Angela 18.22 1.35m 38.10m 29.31 4.35m 10.10m 2:59.25
McGill Toolen 4-05 125-00 14-03.25 33-01.75
3387 (466) (460) (631) (531) 2088 (391) (536) (372)
----------------------------------------------------------------------
10 Hill, Adria 16.55 1.40m 17.32m 26.60 4.40m 6.89m 2:47.28
Scottsboro High Sch 4-07 56-10 14-05.25 22-07.25
3367 (648) (512) (239) (745) 2144 (403) (328) (492)
----------------------------------------------------------------------
11 Akins, Erika 15.10 1.45m 11.25m 27.25 4.92m 6.51m 3:09.10
Bob Jones High Scho 4-09 36-11 16-01.75 21-04.25
3341 (828) (566) (129) (691) 2214 (538) (304) (285)
----------------------------------------------------------------------
12 Travis, Brittany 16.75 1.50m 20.73m 27.53 4.28m 6.99m 3:03.59
Northridge High Sch 4-11 68-00 14-00.5 22-11.25
3257 (625) (621) (302) (668) 2216 (374) (334) (333)
----------------------------------------------------------------------
13 Underwood, Jameika 19.94 1.45m 17.63m 27.59 4.56m 8.98m 2:41.76
Gadsden City School 4-09 57-10 14-11.5 29-05.5
3241 (307) (566) (245) (664) 1782 (443) (463) (553)
----------------------------------------------------------------------
14 Patterson, Hillary 17.05 1.50m 20.66m 29.71 4.10m 6.78m 2:54.15
Scottsboro High Sch 4-11 67-09 13-05.5 22-03
3089 (591) (621) (301) (503) 2016 (331) (321) (421)
----------------------------------------------------------------------
15 Carpenter, Lexi 18.61 1.50m 13.54m 28.18 4.84m 7.04m 2:57.42
Cullman High School 4-11 44-05 15-10.5 23-01.25
3079 (427) (621) (170) (617) 1835 (516) (338) (390)
----------------------------------------------------------------------
16 Collins, Malise 17.89 1.30m 17.66m 28.77 4.27m 6.83m 2:33.25
Saint Paul's School 4-03.25 57-11 14-00.25 22-05
3074 (500) (409) (246) (571) 1726 (371) (324) (653)
----------------------------------------------------------------------
17 Thomas, Dallas 20.60 1.35m 11.81m 26.66 4.74m 6.93m 2:33.16
Northridge High Sch 4-05 38-09 15-06.75 22-09
3068 (254) (460) (139) (740) 1593 (490) (331) (654)
----------------------------------------------------------------------
18 Thornton, Marissa 16.80 1.40m 14.28m 28.95 4.05m 6.29m 2:44.59
Bob Jones High Scho 4-07 46-10 13-03.5 20-07.75
3002 (619) (512) (183) (558) 1872 (319) (290) (521)
----------------------------------------------------------------------
19 Marbury, Eboni 18.51 1.10m 17.22m 26.69 4.51m 7.31m 2:55.72
Gadsden City School 3-07.25 56-06 14-09.75 23-11.75
2826 (437) (222) (237) (738) 1634 (431) (355) (406)
----------------------------------------------------------------------
20 Henley, Britnee 19.17 1.30m 23.55m 28.42 4.44m 5.71m 2:59.36
Northridge High Sch 4-03.25 77-03 14-07 18-09
2774 (375) (409) (355) (598) 1737 (413) (253) (371)
----------------------------------------------------------------------
21 Adams, Libby 17.16 1.40m 22.68m 31.04 3.90m 7.46m 3:10.29
McGill Toolen 4-07 74-05 12-09.5 24-05.75
2767 (579) (512) (339) (412) 1842 (285) (365) (275)
----------------------------------------------------------------------
22 Leatherwood, Sheque 19.59 1.30m 17.71m 29.84 4.21m 5.97m 2:33.89
Northridge High Sch 4-03.25 58-01 13-09.75 19-07
2756 (337) (409) (246) (493) 1485 (357) (269) (645)
----------------------------------------------------------------------
23 Knop, Savanna 18.80 1.45m 17.70m 28.85 4.41m 6.19m 3:10.05
Cullman High School 4-09 58-01 14-05.75 20-03.75
2752 (409) (566) (246) (565) 1786 (406) (283) (277)
----------------------------------------------------------------------
24 Harbison, Jessi 20.45 1.40m 12.12m 30.13 3.90m 6.94m 2:38.87
Cold Springs High S 4-07 39-09 12-09.5 22-09.25
2597 (266) (512) (144) (473) 1395 (285) (331) (586)
----------------------------------------------------------------------
25 Smith, Amber 20.59 1.25m 17.09m 30.23 3.66m 7.08m 2:30.47
Scottsboro High Sch 4-01.25 56-01 12-00.25 23-02.75
2575 (255) (359) (235) (466) 1315 (233) (340) (687)
----------------------------------------------------------------------
26 McCarley, Paige 20.15 1.45m 19.25m 30.46 4.27m 6.67m 3:06.41
Falkville High Scho 4-09 63-02 14-00.25 21-10.75
2574 (290) (566) (275) (450) 1581 (371) (314) (308)
----------------------------------------------------------------------
26 Usher, Renee 21.44 1.45m 9.33m 29.41 3.87m 5.69m 2:32.26
Smiths Station High 4-09 30-07 12-08.5 18-08
2574 (194) (566) (94) (524) 1378 (279) (252) (665)
----------------------------------------------------------------------
28 Miller, Davan 21.03 1.40m 12.77m 29.07 4.16m 6.91m 2:51.73
Gadsden City School 4-07 41-11 13-07.75 22-08
2559 (222) (512) (156) (549) 1439 (345) (329) (446)
----------------------------------------------------------------------
29 Treadwell, Jenia 19.06 1.20m 16.31m 28.28 3.76m 5.89m 2:47.40
Gadsden City School 3-11.25 53-06 12-04 19-04
2536 (385) (312) (221) (609) 1527 (254) (264) (491)
----------------------------------------------------------------------
30 Stewart, Briana 20.44 1.25m 26.47m 30.49 3.80m 6.89m 2:57.27
Scottsboro High Sch 4-01.25 86-10 12-05.75 22-07.25
2466 (267) (359) (410) (448) 1484 (263) (328) (391)
----------------------------------------------------------------------
31 Whitby, Erica 18.80 1.65m 11.15m 30.90 3.94m 6.18m 3:34.68
Smiths Station High 5-05 36-07 12-11.25 20-03.5
2440 (409) (795) (127) (421) 1752 (294) (283) (111)
----------------------------------------------------------------------
32 Garrett, Christine 21.09 1.35m 17.88m 29.82 3.41m 6.63m 2:47.26
Albertville High Sc 4-05 58-08 11-02.25 21-09
2408 (218) (460) (250) (495) 1423 (182) (311) (492)
----------------------------------------------------------------------
33 Smith, Alesia 23.57 1.30m 15.05m 28.76 4.43m 7.68m 3:11.15
Falkville High Scho 4-03.25 49-04 14-06.5 25-02.5
2312 (74) (409) (198) (572) 1253 (411) (379) (269)
----------------------------------------------------------------------
34 Thomas, Cheyenne 18.09 1.25m 13.44m 30.97 3.77m 6.36m 3:03.25
Mortimer Jordan 4-01.25 44-01 12-04.5 20-10.5
2309 (479) (359) (168) (416) 1422 (257) (294) (336)
----------------------------------------------------------------------
35 Lockhart, Kiara 19.34 1.30m 18.04m 29.40 3.94m 5.77m 3:23.37
Leeds High School 4-03.25 59-02 12-11.25 18-11.25
2276 (359) (409) (253) (525) 1546 (294) (257) (179)
----------------------------------------------------------------------
36 White, Latoyia 22.16 1.20m 9.93m 28.68 3.83m 6.22m 2:45.20
Gadsden City School 3-11.25 32-07 12-06.75 20-05
2213 (148) (312) (105) (578) 1143 (270) (285) (515)
----------------------------------------------------------------------
37 Porter, Frannie 21.39 1.35m 11.91m 30.66 4.08m 5.56m 3:06.77
Northridge High Sch 4-05 39-01 13-04.75 18-03
2108 (197) (460) (140) (437) 1234 (326) (243) (305)
----------------------------------------------------------------------
38 Jackson, Maggie 21.39 1.30m 16.86m 30.79 3.50m 6.27m 3:01.37
Albertville High Sc 4-03.25 55-04 11-05.75 20-07
2106 (197) (409) (231) (428) 1265 (200) (288) (353)
----------------------------------------------------------------------
39 Reeves, Carlie 21.51 1.35m 22.21m 31.48 3.18m 6.15m 3:06.09
Albertville High Sc 4-05 72-10 10-05.25 20-02.25
2094 (189) (460) (330) (384) 1363 (139) (281) (311)
----------------------------------------------------------------------
40 Whittemore, Caley 22.73 NH 14.19m 30.47 3.90m 6.97m 2:33.77
Cullman High School 46-07 12-09.5 22-10.5
2011 (115) (0) (182) (450) 747 (285) (333) (646)
----------------------------------------------------------------------
DNF DeCastra, Mary Grac 17.60 1.40m 25.49m 29.24 DNS DNS
Oak Mountain High S 4-07 83-07
(530) (512) (392) (537) (0) (0) (0)
----------------------------------------------------------------------
DNF Guertin, Melissa 20.90 1.10m 20.20m 28.43 DNS DNS
Gadsden City School 3-07.25 66-03
(232) (222) (293) (597) (0) (0) (0)
----------------------------------------------------------------------
DNF Coleman, Diana DNS DNS DNS DNS DNS DNS
Leeds High School
(0) (0) (0) (0) (0) (0) (0)
----------------------------------------------------------------------
DNF McCoy, Carmen DNS DNS DNS DNS DNS DNS
Leeds High School
(0) (0) (0) (0) (0) (0) (0)
----------------------------------------------------------------------